South Texas & Coastal Bend · Texas
Port Lavaca, TX shower trailer & restroom combination rentals
Port Lavaca, the Calhoun County seat, sits on Matagorda Bay and takes storm surge from Gulf systems. The record here is about hurricanes and tropical storms, and the trailers that help crews and residents afterward.
- Place type
- city
- Population
- 11,299 Census 2024 estimate
- Area
- South Texas & Coastal Bend
- Delivery
- Quoted per job
Local record
What has happened in Port Lavaca
Dated events from public sources, and what each one means for the trailers on this page. These are local context, not claims that we responded to them.
August 2017
Harvey: structural damage and a six-foot storm surge
The National Weather Service lists Port Lavaca among the coastal towns that had significant structural damage from Hurricane Harvey in August 2017. A Climate Signals headline from August 26, 2017 reports a six-foot storm surge flooding Port Lavaca.
What it means for trailers. Coastal flooding leaves buildings wet and plumbing out for weeks. A restroom trailer and a shower trailer let repair crews work through the cleanup.
June 2024
Tropical Storm Alberto brings high surge to Calhoun County
A National Weather Service impact summary says Calhoun County saw some of the highest storm surge values on the middle Texas coast during Tropical Storm Alberto in 2024, with no injuries and no major damage reported for the county.
What it means for trailers. Even storms without major damage close roads and shut off power. A combination trailer is useful for crews staging for the next one.
Building and renovation
Projects that bring crews to Port Lavaca
No current Port Lavaca construction project is verified for this page. Call with yours.
Getting equipment there
Routes and delivery to Port Lavaca
Port Lavaca is on Highway 35 and Highway 87 in Calhoun County. The nearest city page here is Corpus Christi, about 68 straight-line miles away. The State Operations Center in Austin is about 134 straight-line miles away. Hurricane season runs June 1 to November 30. We have not confirmed a Texas dispatch location, so delivery is quoted per job.
Nearest city page: Corpus Christi (68 straight-line miles).
This is planning information, not a promised arrival time. Distances are straight-line miles.
Trailers and prices
Port Lavaca trailer specifications and rates
The same units and published rates apply across Texas. Delivery to Port Lavaca is quoted per job. Try the calculator.
| Unit | Key equipment | Rate |
|---|---|---|
| Shower & restroom combination | ||
| 13 ft Luxury Combination Trailer (3 stalls) | 3 private suites, each with shower, flushing toilet and sink. Climate control, tankless water heater, LED vanity lighting. | 1–6 days $2,995 · 8–14 days $2,995 · 15 days–1 month $3,995 · 3+ months $2,495–$3,995 |
| 22 ft Luxury Combination Trailer (6 stalls) | 6 private suites with shower, flushing porcelain toilet and vanity sink. High-capacity fresh and waste tanks, continuous hot water. | 1–6 days $4,995 · 8–14 days $4,995 · 15 days–1 month $5,995 · 3+ months $4,995–$5,995 |
| 30 ft Luxury Combination Trailer (8 stalls) | 8 private suites, heavy-duty climate control, sound system, commercial-grade plumbing. | 1–6 days $3,995 · 8–14 days $3,995 · 15 days–1 month $3,995–$5,995 · 3+ months $3,995–$5,995 |
| 3 Stall + 1 ADA Combination Trailer | 3 standard private suites and 1 ADA accessible suite with hydraulic lowering system, ramp and grab bars. | Request a quote |
| 8 Stall + 1 ADA Combination Trailer | 8 standard private suites and 1 ADA accessible suite. Dual tankless water heaters for high-volume crews. | Request a quote |
| Shower | ||
| 22 ft Shower Trailer (10 stalls) | 10 private shower stalls, central dressing areas, high-output propane water heaters, dual air conditioning, bench seating, non-slip composite flooring. | Request a quote |
| 20 ft Shower Container (5 stalls) | 5 containerized shower stalls, rugged exterior, rapid site installation, commercial water heating, exhaust fans. | 1–6 days $3,995 · 8–14 days $3,995 · 15 days–1 month $4,995 · 3+ months $3,995 |
| Restroom | ||
| 12 ft Restroom Trailer | 2–3 private stalls, flushing toilets, sinks, A/C and heating, waste holding tank. | Request a quote |
| 14 ft Restroom Trailer | 4 stalls in separate men's and women's suites, flushing porcelain toilets, waterless urinals. | Request a quote |
| 20 ft Restroom Trailer | 6 stalls, dual entry doors, high-capacity waste tank, commercial climate control. | Request a quote |
| 30 ft Restroom Trailer | 8–10 stalls, continuous waste pumping option, LED lighting, climate control. | Request a quote |
| Laundry | ||
| 20 ft Laundry Container | 7 double-stack commercial washers and dryers, 3 hand sinks, water heater, fresh water tank and back-flow preventer. | 1–6 days $3,995 · 8–14 days $4,995 · 15 days–1 month $4,995–$5,995 · 3+ months $3,995–$5,995 |
| 24 ft Mobile Laundry Trailer | 6 commercial stack washers and dryers, folding tables, utility sinks, tankless water heating, commercial HVAC. | Request a quote |
| 26–27 ft Laundry Trailer | 8 commercial stack washer and dryer sets, heavy-duty lint filtration, folding counters, drain pumps. | 1–6 days $4,995–$6,995 · 8–14 days $4,995–$6,995 · 15 days–1 month $7,995 · 3+ months $3,995–$5,995 |
| 30 ft Mobile Laundry Trailer | 10–12 stacked commercial washers and dryers, bulk detergent storage, utility sink, dedicated electrical panel. | 1–6 days $4,995–$6,995 · 8–14 days $4,995–$6,995 · 15 days–1 month $7,995 · 3+ months $3,995–$5,995 |
Specs are as listed for each unit. The 1–14 day figure is the rate as listed for a rental of that length. Starting prices exclude delivery, setup, taxes, permits and utilities unless confirmed in your quote. See all equipment.
Port Lavaca rental questions
Do you serve Calhoun County?
Texas is our focus. Call with the address and dates.
What trailer suits a small recovery crew?
The 13 ft luxury combination trailer has 3 private suites and starts at $2,995 for 1–14 days.
Is laundry available?
Yes. The 20 ft laundry container is $3,995 for 1–6 days. Larger laundry trailers are $4,995–$6,995 for 1–14 days.
